Biel
Der 2001 renovierte Kleinbootshafen von Biel verfügt über 362 Bootsplätze und 33 Gästeplätze. Der neue Hafendamm schützt sie vor grossen Wellen.
![]() Kategorien |
Flächen (m) |
Disp. |
![]() Wasser- tiefe |
Rest. |
Abfall- container |
WC+ Duschen |
Strom |
![]() Preise |
|---|---|---|---|---|---|---|---|---|
| A | 6.5x2 | -- | 1.7- 1.1* | • | • | • | • | 1100.- |
| B | 6.5x2.2 | -- | 1.7- 1.1* | • | • | • | • | 1300.- |
| C | 7.5x2.5 | -- | 1.7- 1.1* | • | • | • | • | 1700.- |
| C1 | 8.5x2.5 | -- | 1.7- 1.1* | • | • | • | • | 2700.- |
| D | 8.5x2.7 | -- | 1.7- 1.1* | • | • | • | • | 3000.- |
| E | 9x3 | -- | 2.1-1.5* | • | • | • | • | 3700.- |
| F | 11x3 | -- | 2.1-1.5* | • | • | • | • | 4300.- |
| G | 11x3.5 | -- | 2.1-1.5* | • | • | • | • | 5900.- |
| H | 11x4.2 | • | 2.1-1.5* | • | • | • | • | 7300.- |
| Besucher A | 7.5x3 | • | 1.7- 1.1* | • | • | • | • | 15.-/Tag |
| Besucher B | 7.5x3 | -- | 1.7- 1.1* | • | • | • | • | Auf Anfrage |
| Besucher C | 11x3 | • | 2.1-1.5* | • | • | • | • | 15.-/Tag |
Wassertiefe: Sommer- Winter*
Preise: Zuzüglich MWST und kantonale Abgaben



